Difference between revisions of "Palettes Panel"
Jump to navigation
Jump to search
LightForge (talk | contribs) (Created page with "==Video== * [https://www.youtube.com/watch?v=2UKlHVrhlbw YouTube: Palettes Tutorial]") |
LightForge (talk | contribs) m (+cat) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | [[File:Palettes.jpg |right |thumb]] | ||
Palettes allow you to create preset looks that you can use over and over again throughout your show. Whether this is to define positions of intelligent lights, set up preset intensities, or colors, or really any other sort of preset you'd like to set up, palettes are there to help you. | |||
==Training Videos== | |||
* [https://www.youtube.com/watch?v=2UKlHVrhlbw YouTube: Palettes Tutorial] | * [https://www.youtube.com/watch?v=2UKlHVrhlbw YouTube: Palettes Tutorial] | ||
[[Category:LightForge]] | |||
Latest revision as of 16:54, 18 April 2022
Palettes allow you to create preset looks that you can use over and over again throughout your show. Whether this is to define positions of intelligent lights, set up preset intensities, or colors, or really any other sort of preset you'd like to set up, palettes are there to help you.