Difference between revisions of "Submasters Panel"
Jump to navigation
Jump to search
LightForge (talk | contribs) (create) |
LightForge (talk | contribs) m (+cat) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Submaster.jpg |thumb |right]] | |||
[[Submasters Panel]] allows you to record intensity information from multiple groups and fixtures at different intensities onto a single fader. Values set using '''submasters''' are not saved into cues. Generally used to add/layer on top of an existing cue. | [[Submasters Panel]] allows you to record intensity information from multiple groups and fixtures at different intensities onto a single fader. Values set using '''submasters''' are not saved into cues. Generally used to add/layer on top of an existing cue. | ||
| Line 6: | Line 7: | ||
* Using an external trigger, such as a MIDI input device | * Using an external trigger, such as a MIDI input device | ||
* Clicking on the left or right icon below the submaster which will fade out or fade to full, respectively. | * Clicking on the left or right icon below the submaster which will fade out or fade to full, respectively. | ||
[[Category:LightForge]] | |||
Latest revision as of 16:55, 18 April 2022
Submasters Panel allows you to record intensity information from multiple groups and fixtures at different intensities onto a single fader. Values set using submasters are not saved into cues. Generally used to add/layer on top of an existing cue.
Controls
Can be controlled by:
- Directly clicking on a target value (will fade using the default fade time)
- Using an external trigger, such as a MIDI input device
- Clicking on the left or right icon below the submaster which will fade out or fade to full, respectively.